HackerRank
Solutions of HackerRank.
Click here
Contents:
- 30 Days of Code
- Problem Solving
- Python
- SQL
30 Days of Code
## **30 Days of Code**
| NAME | Link |
| :---------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------: |
| Day_0_Hello,\_World.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_0_Hello%2C_World.py "code") |
| Day_1_Data_Types.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_1_Data_Types.py "code") |
| Day_2_Operators.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_2_Operators.py "code") |
| Day_3_Intro_to_Conditional_Statements.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_3_Intro_to_Conditional_Statements.py "code") |
| Day_4_Class_vs_Instance.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_4_Class_vs_Instance.py "code") |
| Day_5_Loops.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_5_Loops.py "code") |
| Day_6_Let's_Review.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_6_Let's_Review.py "code") |
| Day_7_Arrays.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_7_Arrays.py "code") |
| Day_8_Dictionaries_and_Maps.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_8_Dictionaries_and_Maps.py "code") |
| Day_9_Recursion_3.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_9_Recursion_3.py "code") |
| Day_10_Binary_Numbers.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_10_Binary_Numbers.py "code") |
| Day_11_2D_Arrays.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_11_2D_Arrays.py "code") |
| Day_12_Inheritance.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_12_Inheritance.py "code") |
| Day_13_Abstract_Classes.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_13_Abstract_Classes.py "code") |
| Day_14_Scope.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_14_Scope.py "code") |
| Day_15_Linked_List.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_15_Linked_List.py "code") |
| Day_16_Exceptions_String_to_Integer.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_16_Exceptions_String_to_Integer.py "code") |
| Day_17_More_Exceptions.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_17_More_Exceptions.py "code") |
| Day_18_Queues_and_Stacks.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_18_Queues_and_Stacks.py "code") |
| Day_19_Interfaces.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_19_Interfaces.py "code") |
| Day_20_Sorting.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_20_Sorting.py "code") |
| Day_21_Generics.cpp | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_21_Generics.cpp "code") |
| Day_22_Binary_Search_Trees.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_22_Binary_Search_Trees.py "code") |
| Day_23_BST_Level_Order_Traversal.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_23_BST_Level_Order_Traversal.py "code") |
| Day_24_More_Linked_Lists.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_24_More_Linked_Lists.py "code") |
| Day_25_Running_Time_and_Complexity.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_25_Running_Time_and_Complexity.py "code") |
| Day_26_Nested_Logic.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_26_Nested_Logic.py "code") |
| Day_27_Testing.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_27_Testing.py "code") |
| Day_28_RegEx_Patterns_and_Intro_to_Databases.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_28_RegEx_Patterns_and_Intro_to_Databases.py "code") |
| Day_29_Bitwise_AND.py | [code](https://github.com/sasank174/HackerRank/blob/main/30%20Days%20of%20Code/Day_29_Bitwise_AND.py "code") |
Problem Solving
## **Problem Solving**
| NAME | Link |
| :------------ | :---------------: |
| Solve_Me_First.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Solve_Me_First.py "code") |
| Simple_Array_Sum.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Simple_Array_Sum.py "code") |
| Compare_the_Triplets.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Compare_the_Triplets.py "code") |
| A_Very_Big_Sum.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/A_Very_Big_Sum.py "code") |
| Diagonal_Difference.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Diagonal_Difference.py "code") |
| Plus_Minus.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Plus_Minus.py "code") |
| Staircase.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Staircase.py "code") |
| Mini_Max_Sum.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Mini_Max_Sum.py "code") |
| Birthday_Cake_Candles.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Birthday_Cake_Candles.py "code") |
| Time_Conversion.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Time_Conversion.py "code") |
| Grading_Students.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Grading_Students.py "code") |
| Apple_and_Orange.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Apple_and_Orange.py "code") |
| Number_Line_Jumps.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Number_Line_Jumps.py "code") |
| Between_Two_Sets.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Between_Two_Sets.py "code") |
| Subarray_Division.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Subarray_Division.py "code") |
| Divisible_Sum_Pairs.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Divisible_Sum_Pairs.py "code") |
| Breaking_the_Records.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Breaking_the_Records.py "code") |
| Migratory_Birds.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Migratory_Birds.py "code") |
| Day_of_the_Programmer.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Day_of_the_Programmer.py "code") |
| Bill_Division.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Bill_Division.py "code") |
| Sales_by_Match.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Sales_by_Match.py "code") |
| Drawing_Book.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Drawing_Book.py "code") |
| Counting_Valleys.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Counting_Valleys.py "code") |
| Electronics_Shop.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Electronics_Shop.py "code") |
| Cats_and_a_Mouse.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Cats_and_a_Mouse.py "code") |
| Picking_Numbers.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Picking_Numbers.py "code") |
| Climbing_the_Leaderboard.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Climbing_the_Leaderboard.py "code") |
| The_Hurdle_Race.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/The_Hurdle_Race.py "code") |
| Designer_PDF_Viewer.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Designer_PDF_Viewer.py "code") |
| Utopian_Tree.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Utopian_Tree.py "code") |
| Angry_Professor.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Angry_Professor.py "code") |
| Beautiful_Days_at_the_Movies.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Beautiful_Days_at_the_Movies.py "code") |
| Sequence_Equation.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Sequence_Equation.py "code") |
| Save_the_Prisoner.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Save_the_Prisoner.py "code") |
| Circular_Array_Rotation.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Circular_Array_Rotation.py "code") |
| Jumping_on_the_Clouds_Revisited.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Jumping_on_the_Clouds_Revisited.py "code") |
| Viral_Advertising.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Viral_Advertising.py "code") |
| Find_Digits.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Find_Digits.py "code") |
| Extra_Long_Factorials.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Extra_Long_Factorials.py "code") |
| Library_Fine.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Library_Fine.py "code") |
| Cut_the_sticks.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Cut_the_sticks.py "code") |
| Non_Divisible_Subset.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Non_Divisible_Subset.py "code") |
| Repeated_String.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Repeated_String.py "code") |
| Forming_a_Magic_Square.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Forming_a_Magic_Square.py "code") |
| Append_and_Delete.py | [code](https://github.com/sasank174/HackerRank/blob/main/Problem%20Solving/Append_and_Delete.py "code") |
Python
## **Python**
| NAME | Link |
| :----------------------------- | :----------------------------------------------------------------------------------------------------: |
| Arithmetic_Operators.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Arithmetic_Operators.py "code") |
| Find_a_string.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Find_a_string.py "code") |
| Find_the_Runner_Up_Score!.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Find_the_Runner_Up_Score!.py "code") |
| Finding_the_percentage.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Finding_the_percentage.py "code") |
| List_Comprehensions.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/List_Comprehensions.py "code") |
| Lists.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Lists.py "code") |
| Loops.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Loops.py "code") |
| Mutations.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Mutations.py "code") |
| Nested_Lists.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Nested_Lists.py "code") |
| Print_Function.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Print_Function.py "code") |
| Python_Division.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Python_Division.py "code") |
| Python_If-Else.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Python_If-Else.py "code") |
| Say_Hello_World_With_Python.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Say_Hello_World_With_Python.py "code") |
| String_Split_and_Join.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/String_Split_and_Join.py "code") |
| String_Validators.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/String_Validators.py "code") |
| sWAP_cASE.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/sWAP_cASE.py "code") |
| Text_Alignment.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Text_Alignment.py "code") |
| Text_Wrap.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Text_Wrap.py "code") |
| Tuples.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Tuples.py "code") |
| What's_Your_Name.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/What's_Your_Name.py "code") |
| Write_a_function.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Write_a_function.py "code") |
| The_Minion_Game.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/The_Minion_Game.py "code") |
| String_Formatting.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/String_Formatting.py "code") |
| Merge_the_Tools!.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Merge_the_Tools!.py "code") |
| itertools.product().py | [code](<https://github.com/sasank174/HackerRank/blob/main/Python/itertools.product().py> "code") |
| itertools.permutations().py | [code](<https://github.com/sasank174/HackerRank/blob/main/Python/itertools.permutations().py> "code") |
| itertools.combinations().py | [code](<https://github.com/sasank174/HackerRank/blob/main/Python/itertools.combinations().py> "code") |
| Designer_Door_Mat.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Designer_Door_Mat.py "code") |
| Compress_the_String!.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Compress_the_String!.py "code") |
| Capitalize!.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Capitalize!.py "code") |
| Alphabet_Rangoli.py | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Alphabet_Rangoli.py "code") |
SQL
## **SQL**
| NAME | Link |
| :----------------------------- | :----------------------------------------------------------------------------------------------------: |
| Revising_the_Select_Query_I.sql | [code](https://github.com/sasank174/HackerRank/blob/main/SQL/Revising_the_Select_Query_I.sql.py "code") |
| Revising_the_Select_Query_II.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Revising_the_Select_Query_II.sql "code") |
| Select_All.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Select_All.sql "code") |
| Select_By_ID.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Select_By_ID.sql "code") |
| Japanese_Cities_Attributes.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Japanese_Cities_Attributes.sql "code") |
| Japanese_Cities_Names.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Japanese_Cities_Names.sql "code") |
| Weather_Observation_Station_1.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_1.sql "code") |
| Weather_Observation_Station_3.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_3.sql "code") |
| Weather_Observation_Station_4.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_4.sql "code") |
| Weather_Observation_Station_5.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_5.sql "code") |
| Weather_Observation_Station_6.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_6.sql "code") |
| Weather_Observation_Station_7.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_7.sql "code") |
| Weather_Observation_Station_8.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_8.sql "code") |
| Weather_Observation_Station_9.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_9.sql "code") |
| Weather_Observation_Station_10.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_10.sql "code") |
| Weather_Observation_Station_11.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_11.sql "code") |
| Higher_Than_75_Marks.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Higher_Than_75_Marks.sql "code") |
| Employee_Names.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Employee_Names.sql "code") |
| Employee_Salaries.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Employee_Salaries.sql "code") |
| Weather_Observation_Station_20.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_20.sql "code") |
| Weather_Observation_Station_2.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_2.sql "code") |
| Weather_Observation_Station_13.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_13.sql "code") |
| Weather_Observation_Station_14.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_14.sql "code") |
| Weather_Observation_Station_15.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_15.sql "code") |
| Weather_Observation_Station_16.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_16.sql "code") |
| Weather_Observation_Station_17.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_17.sql "code") |
| Weather_Observation_Station_18.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_18.sql "code") |
| Weather_Observation_Station_19.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/Weather_Observation_Station_19.sql "code") |
| The_Report.sql | [code](https://github.com/sasank174/HackerRank/blob/main/Python/The_Report.sql "code") |